<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Ink Newsroom &#187; Francois Brill</title>
	<atom:link href="http://creativeink.co.za/newsroom/author/francois/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeink.co.za/newsroom</link>
	<description>News Articles from Creative Ink</description>
	<lastBuildDate>Sat, 12 Feb 2011 08:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We are pleased to be in the top 3 companies at the SA Web Awards in 2010!</title>
		<link>http://creativeink.co.za/newsroom/2011/02/we-are-pleased-to-be-in-the-top-3-companies-at-the-sa-web-awards-in-2010/</link>
		<comments>http://creativeink.co.za/newsroom/2011/02/we-are-pleased-to-be-in-the-top-3-companies-at-the-sa-web-awards-in-2010/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:38:59 +0000</pubDate>
		<dc:creator>Francois Brill</dc:creator>
				<category><![CDATA[Creative Ink News]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[SA Web Awards]]></category>

		<guid isPermaLink="false">http://creativeink.co.za/newsroom/?p=153</guid>
		<description><![CDATA[We were pleased to receive an email from the SA Web Awards organizers informing us that we were in the top 3 companies who submitted websites for reviews in 2010. The only two websites we submitted for Creative Ink, and InkBox both received Silver SA Web Awards with a average score of 85%. We are real [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="Top 3 Companies at SA Web Awards in 2010" src="http://creativeink.co.za/newsroom/wp-content/uploads/2011/02/TopBanner_HalfImage.jpg" alt="Top 3 Companies at SA Web Awards in 2010" width="301" height="216" />We were pleased to receive an email from the <a href="http://www.webawards.co.za/" target="_blank">SA Web Awards</a> organizers informing us that we were in the <strong>top 3 companies</strong> who submitted websites for reviews in 2010.</p>
<p>The only two websites we submitted for <a href="http://www.creativeink.co.za" target="_blank">Creative Ink</a>, and <a href="http://inkbox.me/" target="_blank">InkBox </a>both received <strong>Silver SA Web Awards</strong> with a average score of 85%. We are real excited to see that<strong> only 20 Silver </strong>SA Web Awards were handed out in 2010, that is only <strong>4% of all entries.</strong></p>
<p>We are privileged to have been part of these awards in 2010, and would definitely submit new websites for consideration during 2011.</p>
<p>See the complete results here: <strong><a href="http://www.webawards.co.za/main.php?g=55&amp;nid=51" target="_blank">2010 &#8211; A Record Year for SAWA!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeink.co.za/newsroom/2011/02/we-are-pleased-to-be-in-the-top-3-companies-at-the-sa-web-awards-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Ink establishes a web presence for CVA</title>
		<link>http://creativeink.co.za/newsroom/2010/07/creative-ink-establishes-a-web-presence-for-cva/</link>
		<comments>http://creativeink.co.za/newsroom/2010/07/creative-ink-establishes-a-web-presence-for-cva/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:17:34 +0000</pubDate>
		<dc:creator>Francois Brill</dc:creator>
				<category><![CDATA[Creative Ink News]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Compressor Valves & Accessories]]></category>
		<category><![CDATA[Creative Ink]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://creativeink.co.za/newsroom/?p=122</guid>
		<description><![CDATA[One of the latest projects Creative Ink has undertaken was to create a web presence for Compressor Valves &#038; Accessories. We took the approach of developing the website on a concrete SEO foundation, not only so that they would rank well in search engines, but also drive new targeted customers to the CVA website which would result in new leads and business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-124" title="Compressor Valves &amp; Accessories" src="http://creativeink.co.za/newsroom/wp-content/uploads/2010/07/TopBanner_CVA.jpg" alt="Compressor Valves &amp; Accessories" width="638" height="150" /></p>
<p>One of the latest projects Creative Ink has undertaken was to create a web presence for <a href="http://compressed-air.co.za/" target="_blank">Compressor Valves &amp; Accessories</a>. We took the approach of developing the website on a concrete SEO foundation, not only so that they would rank well in search engines, but also drive new targeted customers to the CVA website which would result in new leads and business.</p>
<p><span id="more-122"></span></p>
<h2><strong>A bit about CVA:</strong></h2>
<p>CVA is a firm specialising in compressed air technology and is the sole agent for importing and distributing Worthington Compressors and Dalgakiran Kopressör.</p>
<p>CVA has the combination of <strong>highly skilled staff</strong>, the<strong> </strong><strong>highest engineering standards</strong> and <strong>competitive pricing</strong> through local manufacture of most compressor parts, which makes Compressor Valves &amp; Accessories the company to call when you need to keep up the pressure.</p>
<h2><strong>Visit their Website:</strong></h2>
<p><strong><a href="http://compressed-air.co.za/" target="_blank">http://compressed-air.co.za/</a></strong></p>
<h2><strong>What we did for CVA:</strong></h2>
<ul>
<li>Web design and development</li>
<li>Search Engine Optimisation</li>
<li>Content Analysis, &amp;</li>
<li>SEO Copywriting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://creativeink.co.za/newsroom/2010/07/creative-ink-establishes-a-web-presence-for-cva/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NetWeb Event wins the InkBox Email Competition!</title>
		<link>http://creativeink.co.za/newsroom/2010/05/netweb-event-wins-the-inkbox-email-competition/</link>
		<comments>http://creativeink.co.za/newsroom/2010/05/netweb-event-wins-the-inkbox-email-competition/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:00:14 +0000</pubDate>
		<dc:creator>Francois Brill</dc:creator>
				<category><![CDATA[Creative Ink News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Creative Ink]]></category>
		<category><![CDATA[Creative Ink Newsroom]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Analytics]]></category>
		<category><![CDATA[Email Database Management]]></category>
		<category><![CDATA[Email Strategy]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[InkBox]]></category>

		<guid isPermaLink="false">http://creativeink.co.za/newsroom/?p=111</guid>
		<description><![CDATA[Creative Ink recently launched its own in-house Email Marketing tool &#8220;InkBox&#8221;. As part of the launch via all the social media channels, Creative Ink ran a competition for the first month, where if you signed up before the 15th of May you would stand a chance to win a custom designed Email template and 1000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-82 noBorder" title="Netweb Event - Winner of the InkBox Competition" src="http://creativeink.co.za/newsroom/wp-content/uploads/2010/05/NetwebEvent_winner_of_InkBox_Competition1.jpg" alt="Netweb Event - Winner of the InkBox Competition" width="301" height="216" />Creative Ink <a href="http://creativeink.co.za/newsroom/2010/05/inkbox-creative-inks-email-marketing-tool-is-launched/">recently launched</a> its own in-house <a href="http://inkbox.me/">Email Marketing tool &#8220;InkBox&#8221;</a>. As part of the launch via all the social media channels, Creative Ink ran a competition for the first month, where if you <a href="http://inkbox.me/sign-up/" target="_blank">signed up</a> before the 15th of May you would stand a chance to win a<strong> </strong><a href="http://inkbox.me/email-designs/" target="_blank"><strong>custom designed Email template</strong></a><strong> </strong>and <strong>1000 Email Credits</strong> to use within InkBox.</p>
<p>After the first month we were astonished with all the sign-ups and campaigns we have sent out, and just how powerful InkBox is and how beneficial it has proven to be to our clients.</p>
<p><span id="more-111"></span></p>
<p>We have selected one of the sign-ups at random and the <strong>winning sign-up is <a href="http://www.netwebevent.co.za/" target="_blank">Netweb Event</a>!</strong></p>
<p><strong>Netweb Event is </strong>a network of progressive entrepreneurial minds, started by <a href="http://www.mongezimtati.co.za/" target="_blank"><strong>Mongezi Mtati</strong></a>. Their motto is: &#8220;You are the business, in case you&#8217;ve been under a rock for a while, it&#8217;s time get up and start mining. We have a dinner event every month in Joburg, come join us.&#8221;</p>
<p><strong>Congratulations to Netweb event </strong>and be sure to keep an eye out for their Email newsletter sign-up.</p>
<blockquote><p>Do you currently do any Email Marketing or wish to start an Email campaign or newsletter? Start by <a href="http://inkbox.me/sign-up/" target="_blank"><strong>signing up</strong> for InkBox for free. </a><strong>InkBox</strong> will allow you to <strong>effortlessly create and deliver email campaigns</strong> with <strong>analytics</strong>, allowing you to <strong>analyze</strong> and <strong>improve</strong> your <strong>Email marketing</strong> efforts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://creativeink.co.za/newsroom/2010/05/netweb-event-wins-the-inkbox-email-competition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>InkBox, Creative Ink&#8217;s Email Marketing Tool is launched</title>
		<link>http://creativeink.co.za/newsroom/2010/05/inkbox-creative-inks-email-marketing-tool-is-launched/</link>
		<comments>http://creativeink.co.za/newsroom/2010/05/inkbox-creative-inks-email-marketing-tool-is-launched/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:43:05 +0000</pubDate>
		<dc:creator>Francois Brill</dc:creator>
				<category><![CDATA[Creative Ink News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Creative Ink]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Strategy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Analytics]]></category>
		<category><![CDATA[Email Database Management]]></category>
		<category><![CDATA[Email Strategy]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[InkBox]]></category>

		<guid isPermaLink="false">http://creativeink.co.za/newsroom/?p=4</guid>
		<description><![CDATA[Creative Ink has launched their own in-house Email Marketing tool “InkBox”. InkBox will allow anyone to effortlessly create and deliver email campaigns with analytics, allowing you to analyze and improve your results.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><img class="alignleft size-full wp-image-30" title="InkBox Email Marketing" src="http://creativeink.co.za/newsroom/wp-content/uploads/2010/05/post_pic_inkbox1.jpg" alt="InkBox Email Marketing" width="301" height="216" />Creative Ink has launched their own in-house <strong>Email Marketing</strong> tool “InkBox”. InkBox will allow anyone to effortlessly <strong>create</strong> and <strong>deliver email campaigns</strong> with <strong>analytics</strong>, allowing you to analyze and <strong>improve your results.</strong></p>
<p><strong><strong>Creative Ink</strong> </strong>realized that there is a <strong>gap in the market</strong> for <strong>Email marketing tools</strong> that are <strong>ideal forsmall and medium businesses, </strong>and yet are <strong>scalable to grow with your business.</strong></p>
<p><strong><span id="more-4"></span></strong></p>
<p><strong>InkBox </strong>is there to <strong>fulfill that need,</strong> by providing the <strong>same functionality </strong>as rival software, but which is<strong> far easier to use.</strong></p>
<p><strong>Gone are the days</strong> of<strong> simply creating a website</strong> for your business and hoping that someone will miraculously discover your site on the world wide web. A website is <strong>just one component</strong> of your<strong> total communication strategy </strong>and it is <strong>essential</strong> that it <strong>all forms of online media</strong> be considered.</p>
<h2>Benefits of using InkBox as your bulk Email delivery system</h2>
<p><strong>Bulk Email</strong> is the <strong>best marketing tool</strong> for<strong>Customer Relationship Management</strong> (CRM), as it allows you to keep in touch and connected to your clients in a <strong>cost effective way.</strong></p>
<p><strong>InkBox </strong>allows you to<strong> create and manage</strong> your<strong>subscriber lists,</strong>which means all your campaigns will be<strong> highly targeted.</strong></p>
<p><strong>InkBox</strong> is<strong> customizable</strong> on<strong> a mass scale.</strong></p>
<p><strong>InkBox</strong> is <strong>completely measurable, </strong>allowing you to interpret your analytics,<strong> strategize and improve your campaigns.</strong></p>
<p>InkBox has <strong>experienced designers</strong> who will create a <strong>professional</strong>, <strong>functional email design</strong> which is tailored to <strong>your requirements.</strong></p>
<p><strong>InkBox</strong> is<strong> completely web-based,</strong> there is no software to install, set-up or configuration. You can<strong> login, and manage your account from anywhere.</strong></p>
<p>With InkBox’s simple, scalable <strong><a href="http://inkbox.me/pricing/" target="_blank">pricing structure</a></strong>, it is <strong>worth every cent spent.</strong></p>
<p><strong>InkBox</strong> is a product maintained by the Digital Agency <strong><a href="http://creativeink.co.za/" target="_blank">Creative Ink.</a></strong></p>
<p>So for a <strong>hassle free sign-up,</strong> test the product at <a href="http://inkbox.me/" target="_blank"><strong>http://inkbox.me</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativeink.co.za/newsroom/2010/05/inkbox-creative-inks-email-marketing-tool-is-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

